College Code
CET : E091
COMED-K : E068
Notification |
Online Fee PaymentKammavari Sangham (R) 1952, K.S.Group of Institutions
K. S. INSTITUTE OF TECHNOLOGY
No.14, Raghuvanahalli, Kanakapura Road, Bengaluru - 560109, 9900710055
Affiliated to VTU, Belagavi & Approved by AICTE, New Delhi, Accredited by NBA , NAAC & IEI
Announcement |
Placement is an integral part of the education process of a student in KSIT. Placement preparation starts soon after admissions.
SL.No. | Name Of Company |
---|---|
1. | SAP LABS |
2. | AMAZON |
3. | BOSCH |
4. | JUSPAY |
5. | SIEMENS |
6. | LENOVA |
7. | MORGAN STANLY |
8. | VTIGERS |
9. | TCS |
10. | ACCENTURE |
11. | INFOSYS |
12. | MATHCO |
13. | INFLUNCER LABS |
14. | UST GLOBAL |
15. | 1LATTICE |
16. | KEYENCE INDIA PRIVATE LIMITED |
17. | ANORA LABS |
18. | RECRUITCRM |
19. | SIMPLOTEL |
20. | INFO GAINS |
21. | ITC INFOTECH |
22. | FLIPKART |
23. | AVAALI SOLUTIONS |
24. | CSG SYSTEMS INTERNATIONAL PVT LTD |
25. | GENISYS |
26. | SUBEX |
27. | L&T TECHNOLOGIES |
28. | EFI |
29. | MITSOGO |
30. | MAVERIC |
31. | 6D TECHNOLOGIES |
32. | RIGHTNOW TECHNOLOGIES |
33. | L.S. DAVAR & CO |
34. | UNACADEMY |
SL.No. | Name Of Company |
---|---|
35. | ELEATION |
36. | STRATOGENT |
37. | GUVI |
38. | IBM |
39. | ELFONZE |
40. | EMOTORAD |
41. | VOLVO |
42. | BYJUS |
43. | EMERTXE |
44. | FOUNDIT |
45. | INTRAINZ INNOVATION PVT LTD |
46. | TATA ADVANCE SYSTEM LTD |
47. | APOLLO FACILITY SERVICES |
48. | TALENT SERVE |
49. | LUMUS LEARNING |
50. | EDS TECHNOLOGIES |
51. | ANAKIN |
52. | DELTAX |
53. | CANON |
54. | L&T EDUTECH |
55. | DRDO |
56. | UNIVISION |
57. | MUSIGMA |
58. | LEKHA WIRELESS |
59. | SMART CLIFF |
60. | M/S ACE DESIGNER |
61. | PURPLE DATA INC |
62. | TVS ELECTRONICS LTD |
63. | SASKEN TECHNOLOGIES |
64. | APPLIED STANDARDS & INNOVATIONS |
65. | PRAKASH FERROUS INDUSTRIES |
66. | SOLAR EDGE |
67. | HEALTH ASYST |
68. | NANDI TOYOTA |
SL.No. | Name Of Company |
---|---|
69. | TOYOTA INDUSTRIES ENGINE INDIA PVT. LTD |
70. | NIMESA |
71. | RADIANT TECHNOLOGIES |
72. | TRASCCON INTERCONNECTION |
73. | TECH MAHINDRA |
74. | ARM ENGINEERING SOLUTIONS |
75. | SACHA ENGINEERING |
76. | HELIX PVT LTD |
77. | ZOHO CORP |
78. | HIGH TECHNEXT ENGINEERING& TELECOM PVT TLD |
79. | RADIANT TECH SOLUTIONS |
80. | IMAGE LABELS PVT LTD |
81. | HUDL |
82. | NXTWAVE |
83. | EASY COM |
84. | ELFONZE TECHNOLOGIES |
85. | SIMPLOTEL |
86. | LULU GLOBAL MALL |
87. | KNS METRO PROPERTIES |
88. | TIO PVT LTD |
89. | EXPLORE & EVOLVE PVT LTD |
90. | ACADEMOR |
91. | BOTTOM LINE TECHNOLOGIES |
92. | MOTHERSON SUMI |
93. | MPSHASIS |
94. | ACUVATE |
95. | QUGATES TECHNOLOGIES |
96. | QUANTUM INNOVATIONS |
97. | WIPRO |
98. | ULTRA TECH |
99. | PRASAD CONSULTANTS |
100. | BLACK OLIVES |
101. | AMBIENT |
SL.No. | Name Of Company |
---|---|
1. | INFOSYS |
2. | TCS |
3. | TECH MAHINDRA |
4. | HCL TECHNOLOGIES |
5. | DELL |
6. | JUSPAY |
7. | MUSIGMA |
8. | VTIGER |
9. | SONATA SOFTWARE |
10. | FLIPKART |
11. | SOTI |
12. | SASKEN |
13. | SAP |
14. | CELSTREAM |
15. | KEYENCE |
16. | LUMOS LEARNING |
17. | HEXAWARE |
18. | LEKHA WIRELESS SOLUTIONS |
19. | RECRUIT CRM |
20. | GLOBAL AUTOMATION |
21. | DELTA X |
22. | WORLD OF RIVER |
23. | AGILE POINT |
24. | AVAALI SOLUTIONS |
25. | NTT DATA |
26. | NSOFT INDIA |
27. | CONTLO |
28. | 6D TECHNOLOGIES |
29. | VIT INFOTECH |
30. | STAVTAR |
31. | QUEST GLOBAL |
32. | PRAXIS GLOBAL |
33. | DIAGONAL.AI |
34. | ACCOLITE DIGITAL |
35. | HIGH PEAK SOFTWARE |
36. | RECKONSYS |
37. | LIFERAY (INTERNSHIP) |
38. | ACADEMOR |
39. | CUVETTE |
SL.No. | Name Of Company |
---|---|
40. | LEKHA WIRELESS SOLUTIONS |
41. | PARK CONTROLS & COMMUNICATIONS |
42. | INDO MIM |
43. | SACUMEN |
44. | COMPRO TECHNOLOGIES |
45. | INFRA INDIA PVT LTD |
46. | AQUERA LABS |
47. | PEOL TECHNOLOGIES |
48. | TANGENT LEARNING SOLUTIONS |
49. | INTELLIPAAT |
50. | JARO EDUCATION |
51. | PROGARD |
52. | MAVERIC |
53. | TECH MAHINDRA(FOR PWD) |
54. | EMERTEX |
55. | UPNEXT |
56. | THENCE |
57. | SAINT GLOBAL |
58. | NIMESA |
59. | PARAM INNOVATIONS |
60. | TRASCCON INTERCONNECTION |
61. | TOYOTA INDUSTRIES ENGINE |
62. | GHAR OFFICE |
63. | PROMAN |
64. | NEXT FIRST |
65. | AUYS |
66. | VISTAS LEARNING |
67. | STRATOGENT |
68. | BYJUS |
69. | SIMPLOTEL |
70. | QUESS CORP |
71. | NANDI TOYOTA MOTOR WORLD |
72. | CODEYOUNG |
73. | COURSE 5I |
74. | FLIPKART |
75. | TAYANA MOBILITY TECHNOLOGIES |
76. | EMERTXE |
77. | PROMAC |
78. | TESCO |
SL.No. | Name Of Company |
---|---|
79. | ANANDRATHI |
80. | SUBEX |
81. | 6D TECHNOLOGIES |
82. | EFI |
83. | IMMENSPHERE |
84. | TRACKOWORLD |
85. | BHIVE ALTS |
86. | VITESCO |
87. | KOCH(INTERNSHIP) |
88. | ZEROFOX |
89. | EID PARRY INDIA LIMITED |
90. | RENEVERSE |
91. | 24/7AI |
92. | KGIS |
93. | VOLVO GROUP INDIA |
94. | PURPLE DATA TECHNOLOGIES |
95. | PENTAGON SPACE |
96. | NECTAR |
97. | INFLUENCER LABS |
98. | INFOSYS |
99. | SECURITY SHELLS |
100. | SLN TECHNOLOGIES |
101. | PROMAN INFRASTRUCTURE |
102. | MOTHER SON SUMI |
103. | WHATSTOOL |
104. | PLANET SPARK |
105. | DELTA X |
106. | JOSHMITHRA |
107. | AFICIONADO TECHNOLOGIES |
108. | UNITED BREWERIES |
109. | WELLDOG |
110. | DIAGNOSYS ELECTRONICS |
111. | RELANTO GLOBAL PVT LTD |
112. | PREBO AUTOMOTIVE |
113. | NEXUS VENTURE PARTERNS |
114. | GEEKS FOR GEEKS |
115. | HP-(DISABILITY) |
116. | TCS NQT-NATIONAL QUALIFER TEST |
117. | QUEST GLOBAL-INGENIUM 2023 |
The Department of placement & training was established as a separate entity in the year 2004. The Department started its activities in a humble way in a small one room accommodation, to cater to the needs of providing high quality placement services to the students of the Institution. In the year of inception, the department modestly established contact with about 30 organizations and placed 56 students. With every passing year, the number of recruiting organizations has increased in geometric progression. Many renowned organization visiting the campus annually and conduct their recruitment process on our campus.
The Department has set up all the required facilities for the conduction of the recruitment process such as seminar hall for company presentations, group discussion rooms and conferencing facilities, interview and Discussion rooms. The independent placement & training cell in the first floor of KSIT has been built with a view to provide the complete autonomy and convenience for executives to conduct fair and transparent talent search to recruit good quality engineers for positions in organizations.
The progress of the recruitment programs can be budged by the increasing total number of offers made each year. The trend of the placements in the institution is indicated below .The Department presently coordinates with more than 100 leading organizations which recruits trainee engineers for entry level positions in their respective organizations.
The world is evolving at a very fast pace. Current scenario demands the ability to learn, unlearn and relearn things. It has always remained a challenge for academia to produce industry ready people.
KSIT, our mission is to produce professionally competent engineers by providing value-based and quality education to students and to make them adaptable to ever changing demands and requirements of the world.
Our institute holds the pride of place being pioneers in the field of engineering and technical education. We have been continuously ranked among the elite by our peers and our constant pursuit of excellence has made our institute a focal point in technical education for students and faculty members alike.
The primary objective of the Training and Placement cell are to provide technical training to give hands on experience of the actual work environment which helps the candidates to identify and inculcate the necessary soft skill.
The Training and Placement cell conducts training sessions throughout the year, organizes seminars and workshops on various current topics, provide exposure to latest personality development modules, industrial visits, orientation program personal counseling by the professionals, industry-institute interactions, etc. which has resulted into dramatic placements in the reputed companies across the country
We encourage all private and government sector companies to participate in the recruitment process and we are sure that the students recruited will play pivotal role in the growth of the respective organizations.
The Training and Placement cell has set high goals for itself i.e if you can dream it, you can do it.
The placement department of K. S. Institute of Technology Bangalore is headed by Harish R, Training and Placement Officer. The academic excellence at K. S. Institute of Technology is reflected in its students exemplary record in placements in the corporate and engineering sectors. The department of Training & Placement is the backbone of any institute. KSIT has consistently maintained an excellent recruitment record. The graduates of KSIT have been recruited by some of the worlds leading corporate, besides leading Indian companies.
Training for B.E. students is an integral part of the curriculum and in-built into the programs of study. With the clear-cut objective of placing all meritorious students before completing their course, the full-fledge Placement Division goes about its work with missionary zeal. The sheer diversity of Indian economy and society, whose different shades are represented among the students and faculty, prepares the students to work in global multicultural corporations / industries.
To assist the development of graduates with balanced set of technical skills,interpersonal skills and with a positive attitude to life.
To act as a nodal agency in the Institution for forging technology alliance between the Departments of KSIT and the Industries.
To act as a seamless conduit between the Industry and the Institute and provide quality technical manpower to suit every organizational need.
"SubscribeIT ON Campus Recruitment Drive (VIRTUAL DRIVE) on 24/06/2021 for 2021 Batch"
2021-06-24
View more"UNIPHORE ON Campus Recruitment Drive (VIRTUAL DRIVE) on 01/06/2021 for 2021 Batch"
2021-06-01
View more"ACCENTURE OFF Campus Recruitment Drive (VIRTUAL DRIVE) on 16/05/2021 for 2021 Batch"
2021-05-16
View moreSL.NO. | Company | TOTAL STUDENTS PLACED |
---|---|---|
1 | Immensphere | 12 |
2 | Academor | 38 |
3 | Trasccon Interconnection Systems Pvt Ltd | 01 |
4 | Celstream Technologies Pvt Ltd | 5 |
5 | Hexaware Technologies | 01 |
6 | Stratogent Technology Services | 03 |
7 | Subex | 2 |
8 | Praxis Global Alliance | 03 |
9 | Agile Point | 01 |
10 | Intellipaat | 17 |
11 | Byjus Learning | 06 |
12 | EFI | 03 |
13 | Lumos Learning Pvt Ltd | 9 |
14 | Vtiger | 01 |
15 | Proman Infrastructure Pvt Ltd | 17 |
16 | Keyence India | 02 |
17 | Lekha Wireless Solutions Pvt Ltd | 20 |
18 | Sonata Software | 7 |
19 | Maveric Systems | 4 |
20 | Nextfirst Engineering Technologies | 01 |
21 | Avaali Solutions Pvt Ltd | 7 |
22 | Tech Mahindra | 02 |
23 | 6D Technologies | 7 |
24 | MuSigma | 05 |
SL.NO. | Company | TOTAL STUDENTS PLACED |
---|---|---|
1 | WUERTH ELEKTRONIK INDIA PVT | 4 |
2 | ZUCITECH SOFTWARE SOLUTIONS | 2 |
3 | NANDI TOYATA | 4 |
4 | SUPRAJIT TECHNOLOGY | 2 |
5 | TECH MAHINDRA | 13 |
6 | HCL | 2 |
7 | RAZORPAY | 1 |
8 | VVDN TECHNOLOGIES | 1 |
9 | SUPRAJITH | 2 |
10 | DIAGONAL Ai | 1 |
11 | KGPCo | 1 |
12 | HCL | 1 |
13 | BOSCH | 12 |
14 | PRESTO | 1 |
15 | HUDL | 2 |
16 | MINDTREE | 3 |
17 | HAPPIEST MINDS | 2 |
18 | RINEX TECHNOLOGIES | 3 |
19 | AVAALI SOLUTIONS | 3 |
20 | VITESCO TECHNOLOGIES | 1 |
21 | COGNISURE | 3 |
22 | GHAROFFICE | 3 |
23 | ECLINICAL WORKS | 6 |
24 | ROBOSOFT TECHNOLOGIES | 2 |
25 | SONATA SOFTWARE | 7 |
26 | CLARIVATE | 2 |
27 | L & T | 2 |
28 | HEALTH ASYST | 4 |
29 | MPOKKET | 7 |
30 | NTT DATA | 2 |
31 | INFOSYS | 30 |
32 | BYJUS | 2 |
33 | LEADSQUARED | 3 |
34 | MITSOGO | 1 |
35 | QUEST GLOBAL | 9 |
36 | VTIGER | 4 |
37 | 6D TECHNOLOGY | 3 |
38 | PALLE TECHNOLOGIES | 14 |
39 | JUSPAY | 1 |
40 | MERCEDES BENZ | 2 |
41 | CAPGEMINI | 18 |
42 | TURING MINDS | 8 |
43 | TECHNOLOGICS | 1 |
44 | NTT DATA | 23 |
45 | HIGH PEAK SOFTWARE | 1 |
46 | SMOLLAN | 2 |
47 | AGILE POINT | 2 |
48 | HEXAWARE | 12 |
49 | DELTA X | 1 |
50 | ZENSAR | 2 |
51 | GUPSHUP TECHNOLOGIES | 1 |
52 | LUMOS LEARNING | 1 |
53 | SASKEN TECHNOLOGIES | 7 |
54 | IBM | 3 |
55 | TECH MAHINDRA | 13 |
56 | WIPRO | 41 |
57 | TCS | 51 |
58 | GRAND TOTAL | 355* Note * Placement Under Process |
SL.NO. | Company | TOTAL STUDENTS PLACED |
---|---|---|
1 | MOTHERSON SUMI | 1 |
2 | HEADSPIN | 1 |
3 | ENGAGEDLY | 1 |
4 | CSG | 1 |
5 | ANORA LABS | 4 |
6 | GRASSROOTS | 4 |
7 | HUAWEI | 1 |
8 | COGNIZANT | 10 |
9 | SONATA SOFTWARE | 9 |
10 | CELSTREAM | 1 |
11 | IT WEB WORLD | 1 |
12 | CERNER | 3 |
13 | BRILLIO | 3 |
14 | DELL | 2 |
15 | JARO EDUCATION | 12 |
16 | HASHEDIN TECHNOLOGIES | 1 |
17 | TECHNOLOGICS | 3 |
18 | Infosys | 34 |
19 | TCS | 34 |
20 | IBM | 2 |
21 | CRMIT SOLUTIONS | 1 |
22 | LIDO | 2 |
23 | NTT DATA | 33 |
24 | AVAALI SOLUTION | 18 |
25 | EMBTECH INNOVA | 1 |
26 | VIRTUSA | 1 |
27 | DESK NINE | 1 |
28 | DEVTOOLS | 2 |
29 | WIPRO | 6 |
30 | INTEGRA CONNECT | 2 |
31 | PEOL TECHNOLOGIES | 1 |
32 | APISERO INC | 1 |
33 | QUINNOX | 4 |
34 | ACCENTURE | 27 |
35 | FIS | 7 |
36 | CAPGEMINI | 11 |
37 | UNIPHORE | 2 |
38 | MINDTREE | 6 |
39 | KPMG | 17 |
40 | RUDDER ANALYTICS | 1 |
41 | UFABER | 1 |
42 | SUBSCRIBEIT | 4 |
43 | MOOLYA SOFTWARE TESTING PVT LTD | 1 |
44 | VERZEO | 4 |
45 | INTELLIPAAT | 2 |
46 | GARUDA AEROSPACE | 13 |
47 | MICROCHIP | 1 |
48 | GRAND TOTAL | 298* Note * Placement Under Process |
SL.NO. | Company | TOTAL STUDENTS PLACED |
---|---|---|
1 | LEKHA WIRELESS | 1 |
2 | INFOSYS | 46 |
3 | INFOSYS (HackWithInfy) | 1 |
4 | TCS | 36 |
5 | TCS (Digital) | 2 |
6 | SAP LABS | 1 |
7 | JARO EDUCATION | 2 |
8 | NTT DATA | 26 |
9 | Mphasis | 2 |
10 | THOUGHT CLAN TECHNOLOGIES | 1 |
11 | KIRUSA | 2 |
12 | COGNIZANT | 2 |
13 | TATA ELXSI | 2 |
14 | MINDTREE | 2 |
15 | ABC TECHNOLOGY | 6 |
16 | Young Man India | 4 |
17 | Sonata Software | 5 |
18 | CGI | 1 |
19 | IBM | 4 |
20 | Verzeo | 1 |
21 | Advent Global Solutions | 7 |
22 | [24]*7.AI | 5 |
23 | All Blue Solutions | 1 |
24 | HUDL | 62 |
25 | Quinnox | 1 |
26 | Q-SPIDERS | 8 |
27 | Anora Semiconductor Labs | 1 |
28 | DELHIVERY | 1 |
29 | CLOUDTHING | 1 |
30 | Wipro | 8 |
31 | KPMG | 7 |
32 | SMART BRAINS | 1 |
33 | Covalense digital Solutions Private Limited | 1 |
34 | DXC Technology | 8 |
35 | GRAND TOTAL | 270 |
SL.NO. | Company | TOTAL STUDENTS PLACED |
---|---|---|
1 | Amazon | 2 |
2 | Infosys | 42 |
3 | SAP Labs | 1 |
4 | Mu - Sigma | 5 |
5 | Mphasis | 2 |
6 | TCS | 17 |
7 | Vtiger | 4 |
8 | Advent Global Solutions | 9 |
9 | Mind Tree | 1 |
10 | L & T Info Tech | 17 |
11 | Q - Spiders | 11 |
12 | NTT DATA | 18 |
13 | Wipro | 10 |
14 | 6D TECHNOLOGY | 1 |
15 | COGNIZANT | 8 |
16 | DOT BALL | 2 |
17 | CITY SURVEILLANCE | 4 |
18 | AGILE POINT | 4 |
19 | GREAT LEARNING | 2 |
20 | ABC Technology | 7 |
21 | All Blue Solutions | 4 |
22 | Pathfront | 13 |
23 | Capgemini | 1 |
24 | UNISYS | 8 |
25 | SYNTEL | 3 |
26 | SHRIRAM TRANSPORT FINANCE | 1 |
27 | Razorpay | 1 |
28 | QUINNOX | 1 |
29 | TECH MAHINDRA | 2 |
30 | BRITISH TELECOM | 1 |
31 | GRAND TOTAL | 202 |
SL.NO. | Company | TOTAL STUDENTS PLACED |
---|---|---|
1 | Capgemini | 2 |
2 | Adobe | 1 |
3 | DXC Technology | 9 |
4 | Cognizant | 4 |
5 | INFOSYS | 18 |
6 | SAP LABS | 1 |
7 | NTT DATA | 27 |
8 | UNISYS | 4 |
9 | ROBERT BOSCH | 10 |
10 | UST Global | 1 |
11 | Mphasis | 8 |
12 | MINDTREE | 2 |
13 | HSBC | 2 |
14 | GO SPEEDY GO | 4 |
15 | Westline Shipping | 57 (Qualified) |
16 | HCL TECHNOLOGIES | 7 |
17 | ANORA LABS | 1 |
18 | TATA Elxsi | 1 |
19 | TAS Information Intelligence | 1 |
20 | Qbrics | 1 |
21 | Kaho Labs | 1 |
22 | SEG Automotive | 3 |
23 | TAYANA SOFTWARE | 1 |
24 | TOPRANKERS | 1 |
25 | PATHFRONT | 17 |
26 | Q-Spiders | 10 |
27 | PINCLICK | 14 |
28 | GLOBAL SHIKSHA | 1 |
29 | KUMON | 1 |
30 | Zopper | 1 |
31 | Technologics Global pvt Ltd | 3 |
32 | GOOMO | 1 |
33 | Codilar | 1 |
34 | V Tiger | 2 |
35 | VEE TECHNOLOGY | 10 |
36 | SLICE PAY | 8 |
37 | TECH SYSTEM | 1 |
38 | Alpha 9 Marine | 25 (Qualified) |
39 | THE ENGINEER STORE | 1 |
40 | JOULES TO WATTS | 1 |
41 | GRAND TOTAL | 265 |
SL.NO. | Company | TOTAL STUDENTS PLACED |
---|---|---|
1 | VEE TECHNOLOGY | 4 |
2 | ACCENTURE | 18 |
3 | SAMSUNG R&D | 1 |
4 | GE DIGITAL | 2 |
5 | LOWE'S USA | 1 |
6 | ITRON | 1 |
7 | JUSPAY | 1 |
8 | TCS | 1 |
9 | HCL | 3 |
10 | HP | 3 |
11 | BYJU'S | 1 |
12 | MIND TREE(MS) | 1 |
13 | CLEAN MAX SOLAR | 1 |
14 | Q-SPIDER | 11 |
15 | ARTECH INFOSOFTWARE | 7 |
16 | KEYENCE | 1 |
17 | AMAZON | 9 |
18 | 42 HERTZ | 1 |
19 | THASMAI | 1 |
20 | IBM DEVELOPMENT | 1 |
21 | IBM | 11 |
22 | CGI | 2 |
23 | PRIME MOVERS | 3 |
24 | SAP LABS | 1 |
25 | ALPHA 9 MARINE | 19 |
26 | MIND TREE | 9 |
27 | TECH MAHINDRA | 67 |
28 | Westline Shipping | 29 (Qualified) |
29 | NTT DATA | 18 |
30 | INFOSYS | 45 |
31 | GRAND TOTAL | 272 |
Dr. HARISH.R
HOD & TPO
Prof. RAJESH G L
CORPORATE RELATIONS EXECUTIVE/DY. PLACEMENT OFFICER
Mrs. PREETHI K
PLACEMENT EXECUTIVE
R DASHARATHA
Attender
Dr. Harish R
Training and Placement officer
Mobile: 8496849656, 9845848331
www.ksit.ac.in
We believe that to be leaders in the real world, students must develop the intellectual depth & breadth to handle the challenges of increasing complexity, globalization and rapid change. The Student Development Program focuses on every aspect of student personality, helping them develop interpersonal, technical and business skills.
Creativity, lateral thinking and communication people management skills are essential components for progress in any sphere. Students are encouraged to develop these through goal setting exercises, group discussions, mock interviews and presentations.
The depth of technical skills that students develop, depend to a great extent on the course they have chosen. However, all students are given a conceptual grounding in core skills and application orientation through real time projects to ensure their skills are concurrent with market needs.
Our faculty is attending Wipro Mission 10X faculty development programme organized by Wipro Technologies.
"SubscribeIT ON Campus Recruitment Drive (VIRTUAL DRIVE) on 24/06/2021 for 2021 Batch"
"2021-06-24"
"UNIPHORE ON Campus Recruitment Drive (VIRTUAL DRIVE) on 01/06/2021 for 2021 Batch"
"2021-06-01"
"ACCENTURE OFF Campus Recruitment Drive (VIRTUAL DRIVE) on 16/05/2021 for 2021 Batch"
"2021-05-16"
" QUINNOX ON Campus Recruitment Drive (VIRTUAL DRIVE) on 07/05/2021 for 2021 Batch"
"2021-05-07"
"CAPGEMINI OFF Campus Recruitment Drive (VIRTUAL DRIVE) on 04/05/2021 for 2021 Batch"
"2021-05-04"
"APISERO INC ON Campus Recruitment Drive (VIRTUAL DRIVE) on 04/05/2021 for 2021 Batch"
"2021-05-04"
"FIS ON Campus Recruitment Drive (VIRTUAL DRIVE) on 17/04/2021 for 2021 Batch"
"2021-04-17"
"ANORA SEMI CONDUCTOR LAB ON Campus Recruitment Drive @ KSIT on 16/04/2021 for 2021 Batch"
"2021-04-16"
"INTELLICAR ON Campus Recruitment Drive @ Company Office on 06/04/2021 for 2021 Batch"
"2021-04-06"
"PEOL TECHNOLOGIES ON Campus Recruitment Drive (VIRTUAL DRIVE) on 31/03/2021 for 2021 Batch"
"2021-03-31"
"AVAALI SOLUTIONS ON Campus Recruitment Drive @ Company Office on 03/04/2021 for 2021 Batch"
"2021-04-03"
"DEVTOOLS ON Campus Recruitment Drive @ KSIT on 29/03/2021 for 2021 Batch"
"2021-03-29"
"INTEGRA CONNECT ON Campus Recruitment Drive (VIRTUAL DRIVE) on 22/03/2021 for 2021 Batch"
"2021-03-22"
"TVS POOL Campus Recruitment Drive (ONLY MALE) on 22/03/2021 for 2021 Batch"
"2021-03-22"
"EMBTECH INNOVA ON Campus Recruitment Drive on 20/03/2021 for 2021 Batch"
"2021-03-20"
"DESK NINE POOL Campus Recruitment Drive on 20/03/2021 for 2021 Batch"
"2021-03-20"
"CLOUD THING ON Campus Recruitment Drive (VIRTUAL DRIVE) on 08/03/2021 for 2021 Batch"
"2021-03-08"
"QSPIDERS ON Campus Recruitment Drive (VIRTUAL DRIVE) on 04/03/2021 for 2021 Batch"
"2021-03-04"
"LIDO ON Campus Recruitment Drive (VIRTUAL DRIVE) on 02/03/2021 for 2021 Batch"
"2021-03-02"
"HIGH PEAK SOFTWARE ON Campus Recruitment Drive (VIRTUAL DRIVE) on 28/02/2021 for 2021 Batch"
"2021-02-28"
"EDULASTIC ON Campus Recruitment Drive (VIRTUAL DRIVE) on 26/02/2021 for 2021 Batch"
"2021-02-26"
"KALGUDI OFF Campus Recruitment Drive (VIRTUAL DRIVE) on 30/01/2021 To 20/02/2021 for 2021 Batch"
"2021-02-20"
"PUMA ON Campus Recruitment Drive (VIRTUAL DRIVE) on 15/02/2021 for 2021 Batch"
"2021-02-15"
"GLOBAL EDGE ON Campus Recruitment Drive (VIRTUAL DRIVE) on 28/01/2021 for 2021 Batch"
"2021-01-28"
"PLANET SPARK ON Campus Recruitment Drive (VIRTUAL DRIVE) on 27/01/2021 for 2021 Batch"
"2021-01-27"
"KOSKII ON Campus Recruitment Drive (VIRTUAL DRIVE) on 18/01/2021 & 19/01/2021 for 2021 Batch"
"2021-01-18"
"SONATA SOFTWARE ON Campus Recruitment Drive (VIRTUAL DRIVE) on 12/01/2021 for 2021 Batch"
"2021-01-12"
"MCAFEE OFF Campus Recruitment Drive (VIRTUAL DRIVE) on 04/01/2021 for 2021 Batch"
"2021-01-04"
"CRMIT Solutions ON campus Recruitment Drive (VIRTUAL DRIVE) on 02/01/2021 for 2021 Batch"
"2021-01-02"
"TECHNOLOGICS ON Campus Recruitment Drive (VIRTUAL DRIVE) on 18/12/2020 for 2021 Batch"
"2020-12-18"
"NTT DATA ON Campus Recruitment Drive (VIRTUAL DRIVE) on 15/12/2020 for 2021 Batch"
"2020-12-15"
"TECH MAHINDRA ON Campus Recruitment Drive (VIRTUAL DRIVE) on 24/11/2020 for 2021 Batch"
"2020-11-24"
"JARO EDUCATION ON Campus Recruitment Drive (VIRTUAL DRIVE) on 05/11/2020 for 2021 Batch"
"2020-11-05"
"HASHEDIN TECHNOLOGIES ON Campus Recruitment Drive (VIRTUAL DRIVE) on 31/10/2020 for 2021 Batch"
"2020-10-31"
"TCS ON Campus Recruitment Drive (VIRTUAL DRIVE) on 24/10/2020 for 2021 Batch"
"2020-10-24"
"INFOSYS ON Campus Recruitment Drive (VIRTUAL DRIVE) on 28/09/2020 for 2021 Batch"
"2020-09-28"
"INSZOOM OFF campus Recruitment Drive (VIRTUAL DRIVE) on 24/09/2020 for 2021 Batch"
"2020-09-24"
"JUSPAY ON Campus Recruitment Drive (VIRTUAL DRIVE) on 15 & 16 /08/2020 for 2021 Batch"
"2020-09-15"
"GOLDMAN SACHS ON Campus Recruitment Drive (VIRTUAL DRIVE) on 09/08/2020 for 2021 Batch"
"2020-08-09"
" SAP LABS ON Campus Recruitment Drive (VIRTUAL DRIVE) on 23/06/2020 for 2021 Batch"
"2020-06-23"